Used Vehicle
~$92
Cost to fill at $1.50/L
~910km
Average per tank
Vehicle | 2014 Audi A5 8T MY14 Sportback S Tronic Quattro White 7 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 92,054 kms |
Drive Type | 4WD |
Rego | 575TYD |
StockNo | 00010188 |
VIN | WAUZZZ8T3EA068730 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1700kg |
Central Locking - Remote/Keyless | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control Multi-Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Trim (Incl. Seats; inserts) | Power Door Mirrors |
10 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Aluminium - Front Guards |
Amplifier - 1 Separate | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brakes - Regenerative |
Camera - Rear Vision | Centre Differential |
Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
Chrome Window Surrounds - Exterior | Colour Display Screen - Front |
Control - Electronic Stability | Control - Park Distance Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine - Stop Start System (When at idle) | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footwell Lamps - Front | Footwell Lamps - Rear |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Illuminated - Entry/Exit with Fade | Inbuilt Harddisk Drive |
Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Memory Card Reader |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Console |
Metallic Finish Dash Board | Metallic Finish Door Inserts |
Metallic Finish Gear Shift Gate | Metallic Finish Instrument Surrounds |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Navigation System - Advanced Functionality | Park Brake - Electric |
Power Windows - Front only | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Voice Recognition |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Gas Sports Cars
Unit 3 18 Bimbil Street Albion QLD 4010
(07) 3262 2221
Dealer Licence No. 3095981
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.