Used Vehicle
~$96
Cost to fill at $1.50/L
~1,000km
Average per tank
Vehicle | 2010 Subaru Forester S3 MY10 2.0D AWD White 6 Speed Manual Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 185,000 kms |
Drive Type | 4WD |
Rego | 425GG6 |
StockNo | 00010615 |
VIN | JF2SHHKZ3AG047326 |
Fuel Consumption (Urban) | 7.5L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seats - 2nd Row (Rear) |
Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bonnet Scoop(s) |
Bottle Holders - 1st Row | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Exterior | Chrome Fog Lamp Bezels/surrounds |
Chrome Grille Surround | Clear Side Indicator Lenses |
Control - Electronic Stability | Cup Holders - 1st Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Fog Lamps - Front | Headlamps - Clear Lenses |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Over-head Centre Console - Front |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Suspension - Auto Levelling | Tacho |
Trim - Cloth | Trip Computer |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Climate Control |
Gas Sports Cars
Unit 3 18 Bimbil Street Albion QLD 4010
(07) 3262 2221
Dealer Licence No. 3095981
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.